We Help Prop Firm
Traders Succeed
Providing the best discounts, education, and community.
Today's Best Deals & Discounts
Watch Us Day Trade LIVE on YouTube!
Every Monday - Friday at 9:20am EST.
Every Monday - Thursday at 5:50pm EST.
No paywall, no entry fee, 100% LIVE.
The Best Firms In The Industry
| Firm Name | Trustpilot Rating | Max Accounts | Trading Platforms | Discount | Discount Code | Details |
|---|---|---|---|---|---|---|
20k+ Reviews | 20 | Rithmic, Tradovate, WealthCharts | 90% Off | Learn More | ||
4k+ Reviews | 5 | NinjaTrader, Tradovate, TradingView | 40% Off | Learn More | ||
20k+ Reviews | 5 | NinjaTrader, Tradovate, TradingView | 20% Off | Learn More | ||
9k+ Reviews | 5 | Tradovate, NinjaTrader, TradingView | 40% Off | Learn More | ||
3k+ Reviews | 5 | Tradovate, NinjaTrader, TradingView | 40% Off | Learn More |
This Week's Market Events
High & medium-impact US economic news (red & orange folders) and the major earnings calendar — updated live.
US Economic News
Economic calendar by Investing.com
Major Earnings This Week
| Date | Symbol | Company | Est. EPS | |
|---|---|---|---|---|
| 7/20 · AM | ![]() | DPZ | Domino'S Pizza Incorporated | 4.09 |
| 7/20 · PM | ![]() | STLD | Steel Dynamics Incorporated | 3.66 |
| 7/20 · PM | ![]() | WRB | W.R. Berkley Corporation | 1.09 |
| 7/21 · PM | ![]() | CB | Chubb Limited | 6.6 |
| 7/21 · PM | ![]() | COF | Capital One Financial Corporation | 4.88 |
| 7/21 · AM | ![]() | DHI | D.R. Horton Incorporated | 2.99 |
| 7/21 · AM | ![]() | DHR | Danaher Corporation | 1.84 |
| 7/21 · AM | ![]() | EFX | Equifax Incorporated | 2.21 |
| 7/21 · PM | ![]() | EQT | Eqt Corporation | 0.41 |
| 7/21 · AM | ![]() | GM | General Motors Company | 3.13 |
| 7/21 · AM | ![]() | GPC | Genuine Parts Company | 2.1 |
| 7/21 · AM | ![]() | HAL | Halliburton Company | 0.54 |
| 7/21 · AM | ![]() | HAS | Hasbro Incorporated | 1.16 |
| 7/21 · PM | ![]() | IBKR | Interactive Brokers Group Incorporated | 0.63 |
| 7/21 · AM | ![]() | KEY | Keycorp | 0.42 |
| 7/21 · AM | ![]() | MMM | 3m Company | 2.27 |
| 7/21 · AM | ![]() | MRSH | Marsh | 2.88 |
| 7/21 · AM | ![]() | MSCI | Msci Incorporated | 4.89 |
| 7/21 · AM | ![]() | NOC | Northrop Grumman Corporation | 6.84 |
| 7/21 · AM | ![]() | SCHW | The Charles Schwab Corporation | 1.53 |
| 7/21 · AM | ![]() | SYF | Synchrony Financial | 2.09 |
| 7/22 · PM | ![]() | AVB | Avalonbay Communities Incorporated | 2.8 |
| 7/22 · PM | ![]() | CCI | Crown Castle Incorporated | 0.95 |
| 7/22 · AM | ![]() | CME | Cme Group Incorporated | 2.93 |
| 7/22 · PM | ![]() | CSX | Csx Corporation | 0.5 |
| 7/22 · PM | ![]() | EQR | Equity Residential | 1.01 |
| 7/22 · AM | ![]() | GEV | Ge Vernova Incorporated | 3.16 |
| 7/22 · PM | ![]() | GL | Globe Life Incorporated | 3.67 |
| 7/22 · PM | ![]() | GOOG | Alphabet Incorporated | 2.86 |
| 7/22 · PM | ![]() | GOOGL | Alphabet Incorporated | 2.86 |
| 7/22 · PM | ![]() | IBM | International Business Machines Corporation | 3.02 |
| 7/22 · PM | ![]() | KMI | Kinder Morgan Incorporated | 0.31 |
| 7/22 · PM | ![]() | LUV | Southwest Airlines Company | 0.52 |
| 7/22 · PM | ![]() | LVS | Las Vegas Sands Corporation | 0.78 |
| 7/22 · AM | ![]() | MCO | Moody'S Corporation | 4.23 |
| 7/22 · PM | ![]() | NOW | Servicenow Incorporated | 0.4 |
| 7/22 · AM | ![]() | NTRS | Northern Trust Corporation | 2.68 |
| 7/22 | ![]() | NVR | Nvr Incorporated | 95.8 |
| 7/22 · AM | ![]() | OTIS | Otis Worldwide Corporation | 1.0 |
| 7/22 · AM | ![]() | PHM | Pultegroup Incorporated | 2.38 |
| 7/22 · PM | ![]() | PKG | Packaging Corporation Of America | 2.31 |
| 7/22 · AM | ![]() | PM | Philip Morris International Incorporated | 2.04 |
| 7/22 · PM | ![]() | RJF | Raymond James Financial Incorporated | 2.91 |
| 7/22 · PM | ![]() | ROL | Rollins Incorporated | 0.34 |
| 7/22 · AM | ![]() | T | At&T Incorporated | 0.59 |
| 7/22 · AM | ![]() | TDY | Teledyne Technologies Incorporated | 5.78 |
| 7/22 · AM | ![]() | TEL | Te Connectivity Public Limited Company | 2.84 |
| 7/22 · PM | ![]() | TSLA | Tesla Incorporated | 0.31 |
| 7/22 · PM | ![]() | TXN | Texas Instruments Incorporated | 1.91 |
| 7/22 · PM | ![]() | URI | United Rentals Incorporated | 11.64 |
| 7/22 · AM | ![]() | WAB | Westinghouse Air Brake Technologies Corporation | 2.63 |
| 7/23 · AM | ![]() | ALLE | Allegion Public Limited Company | 2.23 |
| 7/23 · AM | ![]() | AMP | Ameriprise Financial Services Limited Liability Company | 10.72 |
| 7/23 · AM | ![]() | BX | Blackstone Incorporated | 1.32 |
| 7/23 · AM | ![]() | CMCSA | Comcast Corporation | 0.97 |
| 7/23 · PM | ![]() | DECK | Deckers Outdoor Corporation | 0.88 |
| 7/23 · AM | ![]() | DGX | Quest Diagnostics Incorporated | 2.81 |
| 7/23 · PM | ![]() | DLR | Digital Realty Trust Incorporated | 1.98 |
| 7/23 · AM | ![]() | DOV | Dover Corporation | 2.72 |
| 7/23 · AM | ![]() | DOW | Dow Incorporated | 1.2 |
| 7/23 · PM | ![]() | EW | Edwards Lifesciences Corporation | 0.73 |
| 7/23 · AM | ![]() | FCX | Freeport-Mcmoran Incorporated | 0.6 |
| 7/23 | ![]() | FIX | Comfort Systems Usa Incorporated | 10.38 |
| 7/23 · AM | ![]() | HBAN | Huntington Bancshares Incorporated | 0.39 |
| 7/23 · PM | ![]() | HIG | The Hartford Insurance Group Incorporated | 3.13 |
| 7/23 · AM | ![]() | HON | Honeywell International Incorporated | 1.8 |
| 7/23 · PM | ![]() | INTC | Intel Corporation | 0.1 |
| 7/23 · AM | ![]() | LMT | Lockheed Martin Corporation | 7.28 |
| 7/23 · AM | ![]() | NDAQ | Nasdaq Incorporated | 0.98 |
| 7/23 · PM | ![]() | NEM | Newmont Corporation | 2.18 |
| 7/23 · AM | ![]() | NSC | Norfolk Southern Corporation | 3.23 |
| 7/23 · AM | ![]() | PCG | Pg&E Corporation | 0.37 |
| 7/23 · AM | ![]() | ROP | Roper Technologies Incorporated | 5.29 |
| 7/23 · AM | ![]() | RTX | Rtx Corporation | 1.66 |
| 7/23 · AM | ![]() | SNA | Snap-On Incorporated | 4.9 |
| 7/23 · AM | ![]() | TMO | Thermo Fisher Scientific Incorporated | 5.71 |
| 7/23 · AM | ![]() | TMUS | T-Mobile Us Incorporated | 2.52 |
| 7/23 · AM | ![]() | TSCO | Tractor Supply Company | 0.85 |
| 7/23 · AM | ![]() | UNP | Union Pacific Corporation | 3.2 |
| 7/23 · PM | ![]() | VRSN | Verisign Incorporated | 2.39 |
| 7/23 · AM | ![]() | WST | West Pharmaceutical Services Incorporated | 2.08 |
| 7/24 · AM | ![]() | AXP | American Express Company | 4.4 |
| 7/24 · AM | ![]() | CHTR | Charter Communications Incorporated | 10.17 |
| 7/24 · AM | ![]() | HCA | Hca Healthcare Incorporated | 7.48 |
| 7/24 · AM | ![]() | NEE | Nextera Energy Incorporated | 1.08 |
| 7/24 · AM | ![]() | SLB | Slb Limited | 0.51 |
| 7/24 · AM | ![]() | VZ | Verizon Communications Incorporated | 1.27 |
| 7/26 · PM | ![]() | BKR | Baker Hughes Company | 0.5 |
S&P 500 companies (SPY / QQQ movers) · earnings data via Alpha Vantage
Join Our Trading Community
Connect with thousands of futures traders, unlock exclusive prop firm deals, and get live trade ideas, education, and real support on your funded journey — 100% free.




























































































